(0) items
You have no items in your shopping cart.
Filters
Preferences
Search
Quote

Kitchen Pant #4013



On Sale:
Retail Price:

You Save: $4.73 (19.99%)

Discount will be applied automatically to the shopping cart

 

2 Colors, 65/35 poly cotton twill - 7.5 oz., solids; 7oz, Yarn-Dyed patterns, Stock Subject to Availability, Shipping Varies Based on your location.
*
*
Delivery date: Ship Within 3-5 Days ( Excluding order date )

When it feels less like a kitchen and more like a war zone our Kitchen Pant is your best ally. It’s not only an incredible value, it’s so durable it can charge into battle time and time again and still look great. And our conventional straight leg design means no more baggy, saggy pants. 

Even Waist Sizes: 28-34, Inseam: 33. Even Waist Sizes: 36-60, Inseam: 34.
  • 65/35 poly cotton twill - 7.5 oz., solids; 7oz, Yarn-Dyed patterns
  • Straight leg
  • Brass zipper
  • Two side seam pockets
  • Two back pockets
  • Snap waist with belt loops
  • Even waist sizes 28"-34", inseam 33"
  • Even waist sizes 36"-60", inseam 34"

 

S.No Color Size SKU UPC Code
1 Black 28" Waist 4013-0128 844513015102
2 Black 30" Waist 4013-0130 844513015119
3 Black 32" Waist 4013-0132 844513015126
4 Black 34" Waist 4013-0134 844513015133
5 Black 36" Waist 4013-0136 844513015140
6 Black 38" Waist 4013-0138 844513015157
7 Black 40" Waist 4013-0140 844513015164
8 Black 42" Waist 4013-0142 844513015171
9 Black 44" Waist 4013-0144 844513015188
10 Black 46" Waist 4013-0146 844513015195
11 Black 48" Waist 4013-0148 844513015201
12 Black 50" Waist 4013-0150 844513015218
13 Black 52" Waist 4013-0152 844513015225
14 Black 54" Waist 4013-0154 844513015232
15 Black 56" Waist 4013-0156 844513015249
16 Black 58" Waist 4013-0158 844513015256
17 Black 60" Waist 4013-0160 844513015263
18 Houndstooth 28" Waist 4013-4028 844513015270
19 Houndstooth 30" Waist 4013-4030 844513015287
20 Houndstooth 32" Waist 4013-4032 844513015294
21 Houndstooth 34" Waist 4013-4034 844513015300
22 Houndstooth 36" Waist 4013-4036 844513015317
23 Houndstooth 38" Waist 4013-4038 844513015324
24 Houndstooth 40" Waist 4013-4040 844513015331
25 Houndstooth 42" Waist 4013-4042 844513015348
26 Houndstooth 44" Waist 4013-4044 844513015355
27 Houndstooth 46" Waist 4013-4046 844513015362
28 Houndstooth 48" Waist 4013-4048 844513015379
29 Houndstooth 50" Waist 4013-4050 844513015386
30 Houndstooth 52" Waist 4013-4052 844513015393
31 Houndstooth 54" Waist 4013-4054 844513015409
32 Houndstooth 56" Waist 4013-4056 844513015416
33 Houndstooth 58" Waist 4013-4058 844513015423
34 Houndstooth 60" Waist 4013-4060 844513015430
Write your own review
  • Only registered users can write reviews
*
*
*
*
*

When it feels less like a kitchen and more like a war zone our Kitchen Pant is your best ally. It’s not only an incredible value, it’s so durable it can charge into battle time and time again and still look great. And our conventional straight leg design means no more baggy, saggy pants. 

Even Waist Sizes: 28-34, Inseam: 33. Even Waist Sizes: 36-60, Inseam: 34.
  • 65/35 poly cotton twill - 7.5 oz., solids; 7oz, Yarn-Dyed patterns
  • Straight leg
  • Brass zipper
  • Two side seam pockets
  • Two back pockets
  • Snap waist with belt loops
  • Even waist sizes 28"-34", inseam 33"
  • Even waist sizes 36"-60", inseam 34"

 

S.No Color Size SKU UPC Code
1 Black 28" Waist 4013-0128 844513015102
2 Black 30" Waist 4013-0130 844513015119
3 Black 32" Waist 4013-0132 844513015126
4 Black 34" Waist 4013-0134 844513015133
5 Black 36" Waist 4013-0136 844513015140
6 Black 38" Waist 4013-0138 844513015157
7 Black 40" Waist 4013-0140 844513015164
8 Black 42" Waist 4013-0142 844513015171
9 Black 44" Waist 4013-0144 844513015188
10 Black 46" Waist 4013-0146 844513015195
11 Black 48" Waist 4013-0148 844513015201
12 Black 50" Waist 4013-0150 844513015218
13 Black 52" Waist 4013-0152 844513015225
14 Black 54" Waist 4013-0154 844513015232
15 Black 56" Waist 4013-0156 844513015249
16 Black 58" Waist 4013-0158 844513015256
17 Black 60" Waist 4013-0160 844513015263
18 Houndstooth 28" Waist 4013-4028 844513015270
19 Houndstooth 30" Waist 4013-4030 844513015287
20 Houndstooth 32" Waist 4013-4032 844513015294
21 Houndstooth 34" Waist 4013-4034 844513015300
22 Houndstooth 36" Waist 4013-4036 844513015317
23 Houndstooth 38" Waist 4013-4038 844513015324
24 Houndstooth 40" Waist 4013-4040 844513015331
25 Houndstooth 42" Waist 4013-4042 844513015348
26 Houndstooth 44" Waist 4013-4044 844513015355
27 Houndstooth 46" Waist 4013-4046 844513015362
28 Houndstooth 48" Waist 4013-4048 844513015379
29 Houndstooth 50" Waist 4013-4050 844513015386
30 Houndstooth 52" Waist 4013-4052 844513015393
31 Houndstooth 54" Waist 4013-4054 844513015409
32 Houndstooth 56" Waist 4013-4056 844513015416
33 Houndstooth 58" Waist 4013-4058 844513015423
34 Houndstooth 60" Waist 4013-4060 844513015430
Customers who bought this item also bought

Calypso with Mesh Chef Coat

$22.78 / Ea. $28.48
Black & White, Easy-care 65/35 poly cotton twill - 7.5 oz, Stock Subject to Availability, Shipping Varies Based on your location.
HY Supplies Inc. BBB Business Review